

2023 Session Status Board
Check out the current status of any 2023 GLA program by session dates using this handy chart.
Click here to view our comprehensive Program Guide to browse programs and sort by more options.
HELPFUL HINT: Click on the program name below to view the corresponding program page.


Global Leadership Adventures operates a Session Status Board to help you plan your future travel.
This board displays whether a particular session of a GLA program, based on departure dates, is confirmed to run or not, and if it is waitlisted or not. Updates will be made here whenever a status changes for a specific session of a GLA program.
For example, if a single GLA program titled Costa Rica: Sample Service Adventure had three sessions, they may each have different status at any given time.
- Session 1 of Costa Rica: Sample Service Adventure (June 1-10) may be Waitlisted (all spots are currently filled; you are still welcome to enroll but you’ll be on a waitlist for a spot to open up)
- Session 2 of Costa Rica: Sample Service Adventure (June 21-30) may be Confirmed to Run (program is open for enrollment and confirmed to run in the summer)
- Session 3 of Costa Rica: Sample Service Adventure (July 2-11) may be Closed (program is no longer open for enrollment and our waitlist is closed)
PLEASE NOTE: If the particular session of a 2023 GLA program you’re interested in is currently NOT featured on the Session Status Board, but you see it listed on the 2023 GLA Program Guide, its status is Too Soon To Tell (program is open for enrollment, but is not yet confirmed to run as it has yet to reach the enrollment minimum).
BE SURE TO ENROLL NOW BEFORE WAITLISTS BEGIN TO FORM ON OUR MOST POPULAR PROGRAMS!
Session Status | Program | Days | Start Date | End Date | Availability |
---|---|---|---|---|---|
CONFIRMED TO RUN | COSTA RICA: SPRING BREAK SERVICE ADVENTURE MAR 11 - MAR 17, 2023 | 8 | 2023_03_11 | 2023_03_17 | Open for Enrollment |
CONFIRMED TO RUN | COSTA RICA: SPRING BREAK SERVICE ADVENTURE MAR 19 - MAR 25, 2023 | 8 | 2023_03_19 | 2023_03_25 | Open for Enrollment |
CONFIRMED TO RUN | COSTA RICA: SPRING BREAK SERVICE ADVENTURE MAR 27 - APR 02, 2023 | 8 | 2022_03_27 | 2023_04_02 | Open for Enrollment |
CONFIRMED TO RUN | COSTA RICA: SPRING BREAK SERVICE ADVENTURE APR 03 - APR 09, 2023 | 8 | 2023_07_17 | 2023_07_30 | Open for Enrollment |
CONFIRMED TO RUN | COSTA RICA: SPRING BREAK SERVICE ADVENTURE APR 10 - APR 16, 2023 | 8 | 2023_07_30 | 2023_08_08 | Open for Enrollment |
CONFIRMED TO RUN | ALASKA: JUNEAU WILDERNESS & GLACIER ADVENTURE JUN 18 - JUL 01, 2023 | 14 | 2023_06_18 | 2023_07_01 | Open for Enrollment |
CONFIRMED TO RUN | BALI: EDUCATION & SUSTAINABILITY ADVENTURE JUN 18 - JUL 01, 2023 | 14 | 2023_06_18 | 2023_07_01 | Open for Enrollment |
CONFIRMED TO RUN | BALI: EDUCATION & SUSTAINABILITY ADVENTURE JUL 05 - JUL 25, 2023 | 21 | 2023_07_05 | 2023_07_25 | Open for Enrollment |
CONFIRMED TO RUN | BALI: EDUCATION & SUSTAINABILITY ADVENTURE JUL 05 - JUL 18, 2023 | 14 | 2023_07_05 | 2023_07_18 | Open for Enrollment |
CONFIRMED TO RUN | BALI: ISLAND HEALTH EXPEDITION JUN 15 - JUN 28, 2023 | 14 | 2023_06_15 | 2023_06_28 | Open for Enrollment |
CONFIRMED TO RUN | BALI: ISLAND HEALTH EXPEDITION JUL 02 - JUL 22, 2023 | 21 | 2023_07_02 | 2023_07_22 | Open for Enrollment |
CONFIRMED TO RUN | BALI: ISLAND HEALTH EXPEDITION JUL 02 - JUL 15, 2022 | 14 | 2023_07_02 | 2023_07_15 | Open for Enrollment |
CONFIRMED TO RUN | COSTA RICA: ANIMAL RESCUE PROJECT JUN 23 - JUL 13, 2023 | 21 | 2023_06_23 | 2023_07_13 | Open for Enrollment |
CONFIRMED TO RUN | COSTA RICA: ANIMAL RESCUE PROJECT JUL 02 - JUL 15, 2023 | 14 | 2023_07_02 | 2023_07_15 | Open for Enrollment |
CONFIRMED TO RUN | COSTA RICA: BEACHSIDE SERVICE ADVENTURE JUN 11 - JUN 20, 2023 | 10 | 2023_06_11 | 2023_06_20 | Open for Enrollment |
CONFIRMED TO RUN | COSTA RICA: BEACHSIDE SERVICE ADVENTURE JUN 24 - JUL 03, 2023 | 10 | 2023_06_24 | 2023_07_03 | Open for Enrollment |
CONFIRMED TO RUN | COSTA RICA: BEACHSIDE SERVICE ADVENTURE JUL 07 - JUL 16, 2023 | 10 | 2023_07_07 | 2023_07_16 | Open for Enrollment |
CONFIRMED TO RUN | COSTA RICA: BEACHSIDE SERVICE ADVENTURE JUL 20 - JUL 29, 2023 | 10 | 2023_07_20 | 2023_07_29 | Open for Enrollment |
CONFIRMED TO RUN | COSTA RICA: BEACHSIDE SERVICE ADVENTURE AUG 02 - AUG 11, 2023 | 10 | 2022_08_02 | 2022_08_11 | Open for Enrollment |
CONFIRMED TO RUN | COSTA RICA: MARINE CONSERVATION & SEA TURTLE EXPEDITION JUN 12 - JUN 25, 2023 | 14 | 2023_06_12 | 2023_06_25 | Open for Enrollment |
CONFIRMED TO RUN | COSTA RICA: MARINE CONSERVATION & SEA TURTLE EXPEDITION JUN 18 - JUL 08, 2023 | 21 | 2023_06_18 | 2023_07_08 | Open for Enrollment |
CONFIRMED TO RUN | COSTA RICA: MARINE CONSERVATION & SEA TURTLE EXPEDITION JUN 29 - JUL 12, 2023 | 14 | 2023_06_29 | 2023_07_12 | Open for Enrollment |
CONFIRMED TO RUN | COSTA RICA: MARINE CONSERVATION & SEA TURTLE EXPEDITION JUL 18 - JUL 31, 2023 | 14 | 2023_07_18 | 2023_07_31 | Open for Enrollment |
CONFIRMED TO RUN | COSTA RICA: OCEAN CONSERVATION & SURF ADVENTURE JUN 19 - JUL 02, 2023 | 14 | 2023_06_19 | 2023_07_02 | Open for Enrollment |
CONFIRMED TO RUN | COSTA RICA: OCEAN CONSERVATION & SURF ADVENTURE JUL 06 - JUL 19, 2023 | 14 | 2023_07_06 | 2023_07_19 | Open for Enrollment |
CONFIRMED TO RUN | COSTA RICA: OCEAN CONSERVATION & SURF ADVENTURE JUL 23 - AUG 05, 2023 | 14 | 2023_07_06 | 2023_08_05 | Open for Enrollment |
CONFIRMED TO RUN | COSTA RICA: SEA TURTLE INITIATIVE JUN 11 - JUN 20, 2023 | 10 | 2023_06_11 | 2023_06_20 | Open for Enrollment |
CONFIRMED TO RUN | COSTA RICA: SEA TURTLE INITIATIVE JUN 24 - JUL 03, 2023 | 10 | 2023_06_24 | 2023_07_03 | Open for Enrollment |
CONFIRMED TO RUN | COSTA RICA: SEA TURTLE INITIATIVE JUL 20 - JUL 29, 2023 | 10 | 2023_07_20 | 2023_07_29 | Open for Enrollment |
CONFIRMED TO RUN | COSTA RICA: SPANISH SERVICE ADVENTURE JUN 28 - JUL 18, 2023 | 21 | 2023_06_28 | 2023_07_18 | Open for Enrollment |
CONFIRMED TO RUN | COSTA RICA: SPANISH SERVICE ADVENTURE JUL 03 - JUL 16, 2023 | 14 | 2023_07_03 | 2023_07_16 | Open for Enrollment |
CONFIRMED TO RUN | COSTA RICA: SURF, SPORTS & SUSTAINABILITY JUN 16 - JUN 29, 2023 | 14 | 2023_06_16 | 2023_06_29 | Space Limited |
CONFIRMED TO RUN | COSTA RICA: SURF, SPORTS & SUSTAINABILITY JUL 03 - JUL 16, 2023 | 14 | 2023_07_03 | 2023_07_16 | Space Limited |
CONFIRMED TO RUN | COSTA RICA: SURF, SPORTS & SUSTAINABILITY JUL 20 - AUG 02, 2023 | 14 | 2023_07_20 | 2023_08_02 | Filling Quickly |
CONFIRMED TO RUN | COSTA RICA: THE INITIATIVE FOR CHILDREN JUN 12 - JUN 25, 2023 | 14 | 2023_06_12 | 2023_06_25 | Open for Enrollment |
CONFIRMED TO RUN | COSTA RICA: THE INITIATIVE FOR CHILDREN JUN 29 - JUL 19, 2023 | 21 | 2023_06_29 | 2023_07_19 | Open for Enrollment |
CONFIRMED TO RUN | DOMINICAN REPUBLIC: CARIBBEAN SEA CONSERVATION PROJECT JUN 30 - JUL 11, 2023 | 12 | 2023_06_30 | 2023_07_11 | Open for Enrollment |
CONFIRMED TO RUN | DOMINICAN REPUBLIC: GLOBAL HEALTH INITIATIVE JUN 12 - JUN 25, 2023 | 14 | 2023_06_12 | 2023_06_25 | Open for Enrollment |
CONFIRMED TO RUN | DOMINICAN REPUBLIC: GLOBAL HEALTH INITIATIVE JUN 22 - JUL 05, 2023 | 14 | 2023_06_22 | 2023_07_05 | Open for Enrollment |
CONFIRMED TO RUN | DOMINICAN REPUBLIC: GLOBAL HEALTH INITIATIVE JUL 09 - JUL 22, 2023 | 14 | 2023_07_09 | 2023_07_22 | Open for Enrollment |
CONFIRMED TO RUN | DOMINICAN REPUBLIC: GLOBAL HEALTH INITIATIVE JUL 26 - AUG 08, 2023 | 14 | 2023_07_26 | 2023_08_08 | Open for Enrollment |
CONFIRMED TO RUN | GALAPAGOS: PRESERVING NATURE'S WONDERS JUN 12 - JUN 25, 2023 | 14 | 2023_06_12 | 2023_06_25 | Open for Enrollment |
CONFIRMED TO RUN | GALAPAGOS: PRESERVING NATURE'S WONDERS JUN 17 - JUN 30, 2023 | 14 | 2023_06_17 | 2023_06_30 | Open for Enrollment |
CONFIRMED TO RUN | GHANA: CHILDREN OF AFRICA JUN 24 - JUL 14, 2023 | 21 | 2023_06_24 | 2023_07_14 | Open for Enrollment |
CONFIRMED TO RUN | GHANA: CHILDREN OF AFRICA JUL 09 - JUL 22, 2023 | 14 | 2023_07_09 | 2023_07_22 | Filling Quickly |
CONFIRMED TO RUN | GHANA: CHILDREN OF AFRICA JUL 26 - AUG 08, 2023 | 14 | 2023_07_26 | 2023_08_08 | Open for Enrollment |
CONFIRMED TO RUN | GREECE: MYTHICAL CITIES & ISLANDS EXPEDITION JUN 22 - JUL 03, 2023 | 12 | 2023_06_22 | 2023_07_03 | Open for Enrollment |
CONFIRMED TO RUN | GREECE: MYTHICAL CITIES & ISLANDS EXPEDITION JUL 07 - JUL 18, 2023 | 12 | 2023_07_07 | 2023_07_18 | Open for Enrollment |
CONFIRMED TO RUN | GUATEMALA: CHILDREN OF THE MAYA JUN 27 - JUL 10, 2023 | 14 | 2023_06_27 | 2023_07_10 | Open for Enrollment |
CONFIRMED TO RUN | GUATEMALA: CHILDREN OF THE MAYA JUL 14 - JUL 27, 2023 | 14 | 2023_07_14 | 2023_07_27 | Open for Enrollment |
CONFIRMED TO RUN | HAWAII: MAUI SEA TURTLE MARINE CONSERVATION JUL 05 - JUL 14, 2023 | 10 | 2023_07_05 | 2023_07_14 | Open for Enrollment |
CONFIRMED TO RUN | INDIA: THE INITIATIVE FOR CHILDREN JUL 01 - JUL 14, 2023 | 14 | 2023_07_05 | 2023_07_05 | Open for Enrollment |
CONFIRMED TO RUN | INDIA: THE INITIATIVE FOR CHILDREN JUL 01 - JUL 21, 2023 | 21 | 2023_07_05 | 2023_07_05 | Open for Enrollment |
CONFIRMED TO RUN | SOUTH AFRICA: SAFARI & CONSERVATION EXPEDITION JUL 12 - JUL 25, 2023 | 14 | 2023_07_12 | 2023_07_25 | Open for Enrollment |
CONFIRMED TO RUN | SOUTH AFRICA: SAFARI & CONSERVATION EXPEDITION JUL 12 - AUG 01, 2023 | 21 | 2023_07_12 | 2023_08_01 | Open for Enrollment |
CONFIRMED TO RUN | SPAIN: SPANISH IN THE LAND OF DON QUIXOTE JUL 01 - JUL 14, 2023 | 14 | 2023_07_01 | 2023_07_14 | Open for Enrollment |
CONFIRMED TO RUN | SPAIN: SPANISH IN THE LAND OF DON QUIXOTE JUL 17 - JUL 30, 2023 | 14 | 2023_07_17 | 2023_07_30 | Open for Enrollment |
CONFIRMED TO RUN | SPAIN: SPANISH IN THE LAND OF DON QUIXOTE JUL 17 - AUG 06, 2023 | 21 | 2023_07_17 | 2023_08_06 | Open for Enrollment |
CONFIRMED TO RUN | THAILAND: ELEPHANT & EDUCATION INITIATIVE JUN 14 - JUN 27, 2023 | 14 | 2023_06_14 | 2023_06_27 | Open for Enrollment |
CONFIRMED TO RUN | THAILAND: ELEPHANT & EDUCATION INITIATIVE JUL 01 - JUL 14, 2023 | 14 | 2023_07_01 | 2023_07_14 | Open for Enrollment |
CONFIRMED TO RUN | THAILAND: ELEPHANT & EDUCATION INITIATIVE JUL 18 - JUL 31, 2023 | 14 | 2023_07_18 | 2023_07_31 | Open for Enrollment |
CONFIRMED TO RUN | THAILAND: ISLAND MARINE EXCURSION JUL 18 - JUL 31, 2023 | 14 | 2023_07_17 | 2023_07_30 | Open for Enrollment |
Want to explore every Global Leadership Adventures program in more detail?
Click here to request a free copy of the GLA Program Catalog.