Status Boards
View the current travel status and closures for each GLA program country and session by dates.
LAST UPDATED: MAY 9, 2022
The Global Leadership Adventures Risk Management Team operates two status boards to help you plan your future travel:
- COUNTRY STATUS BOARD: Rates our level of confidence in the likelihood of program operations in particular destinations by country.
- SESSION STATUS BOARD: Displays whether a particular session of a GLA program, by start date and end date, are confirmed to run or not.
These ratings are in fluctuation as new information becomes available, and will be updated whenever a status changes.
For these ratings, the GLA Risk Management Team considers the local status of COVID-19, as well as health infrastructure, testing facilities and group gathering restrictions that may be in place.
We investigate flight availability and border restrictions. We also look at the US State Department and CDC recommendations, and we connect often with our in-country partners.
We have been assessing this information since the beginning of COVID-19, and therefore are making our best possible projections based off of both the long term trends that we have been watching, as well as the current status of each location.
» To jump down to the Country Status Board, click here.
» To jump down to the Session Status Board, click here.
If you have questions, please feel free to contact our team during office hours at (858) 771-0645. We’d be happy to walk you through any protocols we have put in place, or any questions/concerns you may have about a particular location.
You are also invited to explore our COVID-19 FAQ and RISK MANAGEMENT FRAMEWORK for more information.
Safety & Risk
Management
COUNTRY STATUS BOARD


We have strong confidence programs in this country will run in Spring or Summer 2022


A final decision on 2022 operations is pending as we monitor the situation in this country
N/A


These countries will not have GLA travel programs operate during the 2022 season
*Please note that the United States and Europe have individual states and countries, respectively, included in their columns. Some may be part of multi-country programs. Also, island programs such as Bali and Galapagos fall under their respective countries.
SESSION STATUS BOARD
We are currently listing sessions marked as CONFIRMED TO RUN, OPEN FOR ENROLLMENT or WAITLISTED at this time.
For all other program sessions, please refer to the Country Status Board.
*** BE SURE TO ENROLL NOW BEFORE YOUR 1ST CHOICE PROGRAM AND SESSION DATES ARE WAITLISTED ***
Session Status | Program | Days | Start Date | End Date | Enrollment Closes |
---|---|---|---|---|---|
SESSION COMPLETE | COSTA RICA: SPRING BREAK SERVICE ADVENTURE MAR 12 - MAR 19, 2022 | 8 | 2022_03_12 | 2022_03_19 | March 01 |
SESSION COMPLETE | COSTA RICA: SPRING BREAK SERVICE ADVENTURE APR 09 - APR 16, 2022 | 8 | 2022_03_26 | 2022_04_02 | March 01 |
SESSION COMPLETE | COSTA RICA: SPRING BREAK SERVICE ADVENTURE APR 09 - APR 16, 2022 | 8 | 2022_04_09 | 2022_04_16 | March 01 |
CONFIRMED TO RUN | ALASKA: JUNEAU WILDERNESS & GLACIER ADVENTURE JUL 30 - AUG 08, 2022 | 14 | 2022_07_17 | 2022_07_30 | May 15 |
CONFIRMED TO RUN | ALASKA: WILDLIFE ALLIANCE EXPEDITION JUL 30 - AUG 08, 2022 | 10 | 2022_07_30 | 2022_08_08 | May 15 |
CONFIRMED TO RUN | BALI: ISLAND EDUCATION INITIATIVE JUL 06 - JUL 26, 2022 | 21 | 2022_07_06 | 2022_07_26 | May 15 |
CONFIRMED TO RUN | BALI: ISLAND EDUCATION INITIATIVE JUL 06 - JUL 19, 2022 | 14 | 2022_07_06 | 2022_07_19 | May 15 |
CONFIRMED TO RUN | BALI: ISLAND HEALTH EXPEDITION JUN 25 - JUL 15, 2022 | 21 | 2022_06_25 | 2022_07_15 | May 15 |
CONFIRMED TO RUN | BALI: ISLAND HEALTH EXPEDITION JUN 25 - JUL 08, 2022 | 14 | 2022_06_25 | 2022_07_08 | May 15 |
CONFIRMED TO RUN | BALI: ISLAND HEALTH EXPEDITION JUL 19 - AUG 08, 2022 | 21 | 2022_07_19 | 2022_08_08 | May 15 |
CONFIRMED TO RUN | BALI: ISLAND HEALTH EXPEDITION JUL 19 - AUG 01, 2022 | 14 | 2022_07_19 | 2022_08_01 | May 15 |
CONFIRMED TO RUN | COSTA RICA: ANIMAL RESCUE PROJECT JUN 12 - JUN 25, 2022 | 14 | 2022_06_12 | 2022_06_25 | May 15 |
CONFIRMED TO RUN | COSTA RICA: ANIMAL RESCUE PROJECT JUN 25 - JUL 15, 2022 | 21 | 2022_06_25 | 2022_07_15 | May 15 |
CONFIRMED TO RUN | COSTA RICA: ANIMAL RESCUE PROJECT JUL 20 - AUG 09, 2022 | 21 | 2022_07_20 | 2022_08_09 | May 15 |
CONFIRMED TO RUN | COSTA RICA: BEACHSIDE SERVICE ADVENTURE JUN 12 - JUN 21, 2022 | 10 | 2022_06_12 | 2022_06_21 | May 15 |
CONFIRMED TO RUN | COSTA RICA: BEACHSIDE SERVICE ADVENTURE JUN 24 - JUL 03, 2022 | 10 | 2022_06_24 | 2022_07_03 | May 15 |
WAITLISTED | COSTA RICA: BEACHSIDE SERVICE ADVENTURE JUL 06 - JUL 15, 2022 | 10 | 2022_07_06 | 2022_07_15 | Waitlisted |
CONFIRMED TO RUN | COSTA RICA: BEACHSIDE SERVICE ADVENTURE JUL 18 - JUL 27, 2022 | 10 | 2022_07_18 | 2022_07_28 | May 15 |
CONFIRMED TO RUN | COSTA RICA: BEACHSIDE SERVICE ADVENTURE JUL 30 - AUG 08, 2022 | 10 | 2022_07_30 | 2022_08_08 | May 15 |
WAITLISTED | COSTA RICA: MARINE CONSERVATION & SEA TURTLE EXPEDITION JUN 17 - JUN 30, 2022 | 14 | 2022_06_17 | 2022_06_30 | Waitlisted |
WAITLISTED | COSTA RICA: MARINE CONSERVATION & SEA TURTLE EXPEDITION JUN 24 - JUL 14, 2022 | 21 | 2022_06_24 | 2022_07_14 | Waitlisted |
WAITLISTED | COSTA RICA: MARINE CONSERVATION & SEA TURTLE EXPEDITION JUL 03 - JUL 16, 2022 | 14 | 2022_07_03 | 2022_07_16 | Waitlisted |
WAITLISTED | COSTA RICA: MARINE CONSERVATION & SEA TURTLE EXPEDITION JUL 18 - AUG 08, 2022 | 21 | 2022_07_18 | 2022_08_07 | Waitlisted |
WAITLISTED | COSTA RICA: MARINE CONSERVATION & SEA TURTLE EXPEDITION JUL 18 - JUL 31, 2022 | 14 | 2022_07_18 | 2022_07_31 | Waitlisted |
CONFIRMED TO RUN | COSTA RICA: OCEAN CONSERVATION & SURF ADVENTURE JUL 13 - JUL 26, 2022 | 14 | 2022_07_13 | 2022_07_26 | May 15 |
WAITLISTED | COSTA RICA: SEA TURTLE INITIATIVE JUN 18 - JUN 27, 2022 | 10 | 2022_06_18 | 2022_06_27 | Waitlisted |
CONFIRMED TO RUN | COSTA RICA: SEA TURTLE INITIATIVE JUN 30 - JUL 09, 2022 | 10 | 2022_06_30 | 2022_07_09 | May 15 |
CONFIRMED TO RUN | COSTA RICA: SEA TURTLE INITIATIVE JUL 12 - JUL 21, 2022 | 10 | 2022_07_12 | 2022_07_21 | May 15 |
WAITLISTED | COSTA RICA: SEA TURTLE INITIATIVE JUL 24 - AUG 02, 2022 | 10 | 2022_07_24 | 2022_08_02 | Waitlisted |
CONFIRMED TO RUN | COSTA RICA: SPANISH SERVICE ADVENTURE JUL 05 - JUL 18, 2022 | 14 | 2022_07_05 | 2022_07_18 | May 15 |
CONFIRMED TO RUN | COSTA RICA: SPANISH SERVICE ADVENTURE JUN 18 - JUL 01, 2022 | 14 | 2022_06_18 | 2022_07_01 | May 15 |
WAITLISTED | COSTA RICA: SPANISH SERVICE ADVENTURE JUL 22 - AUG 04, 2022 | 14 | 2022_07_22 | 2022_08_04 | Waitlisted |
CONFIRMED TO RUN | COSTA RICA: SPANISH SERVICE ADVENTURE JUN 25 - JUL 15, 2022 | 21 | 2022_06_25 | 2022_07_15 | May 15 |
WAITLISTED | COSTA RICA: SURF, SPORTS & SUSTAINABILITY JUN 24 - JUL 07, 2022 | 14 | 2022_06_24 | 2022_07_07 | Waitlisted |
WAITLISTED | COSTA RICA: SURF, SPORTS & SUSTAINABILITY JUL 10 - JUL 23, 2022 | 14 | 2022_07_10 | 2022_07_23 | Waitlisted |
WAITLISTED | COSTA RICA: SURF, SPORTS & SUSTAINABILITY JUL 26 - AUG 08, 2022 (Session A) | 14 | 2022_07_26 | 2022_08_08 | Waitlisted |
WAITLISTED | COSTA RICA: SURF, SPORTS & SUSTAINABILITY JUL 26 - AUG 08, 2022 (Session B) | 14 | 2022_07_26 | 2022_08_08 | Waitlisted |
CONFIRMED TO RUN | COSTA RICA: THE INITIATIVE FOR CHILDREN JUN 15 - JUN 28, 2022 | 14 | 2022_06_15 | 2022_06_28 | May 15 |
CONFIRMED TO RUN | COSTA RICA: THE INITIATIVE FOR CHILDREN JUL 01 - JUL 21, 2022 | 21 | 2022_07_01 | 2022_07_21 | May 15 |
WAITLISTED | COSTA RICA: THE INITIATIVE FOR CHILDREN JUL 25 - AUG 07, 2022 | 14 | 2022_07_25 | 2022_08_07 | Waitlisted |
CONFIRMED TO RUN | DOMINICAN REPUBLIC: CARIBBEAN SEA CONSERVATION PROJECT JUN 24 - JUL 05, 2022 | 12 | 2022_06_24 | 2022_07_05 | May 15 |
CONFIRMED TO RUN | DOMINICAN REPUBLIC: CARIBBEAN SEA CONSERVATION PROJECT JUL 08 - JUL 19, 2022 | 12 | 2022_07_08 | 2022_07_19 | May 15 |
WAITLISTED | DOMINICAN REPUBLIC: GLOBAL HEALTH INITIATIVE JUN 13 - JUN 26, 2022 | 14 | 2022_06_13 | 2022_06_26 | Waitlisted |
CONFIRMED TO RUN | DOMINICAN REPUBLIC: GLOBAL HEALTH INITIATIVE JUN 29 - JUL 12, 2022 | 14 | 2022_06_29 | 2022_07_12 | May 15 |
WAITLISTED | DOMINICAN REPUBLIC: GLOBAL HEALTH INITIATIVE JUL 15 - JUL 28, 2022 | 14 | 2022_07_15 | 2022_07_28 | Waitlisted |
CONFIRMED TO RUN | DOMINICAN REPUBLIC: GLOBAL HEALTH INITIATIVE JUL 20 - AUG 02, 2022 | 14 | 2022_07_20 | 2022_08_02 | May 15 |
CONFIRMED TO RUN | EUROPE: CITIES THAT SHAPED EUROPE JUN 21 - JUL 02, 2022 | 12 | 2022_06_21 | 2022_07_02 | May 15 |
CONFIRMED TO RUN | EUROPE: THE STEAM EXPERIENCE JUL 05 - JUL 18, 2022 | 14 | 2022_07_05 | 2022_07_18 | May 15 |
CONFIRMED TO RUN | GALAPAGOS: PRESERVING NATURE'S WONDERS JUN 13 - JUN 26, 2022 | 14 | 2022_06_13 | 2022_06_26 | May 15 |
WAITLISTED | GALAPAGOS: PRESERVING NATURE'S WONDERS JUN 20 - JUL 03, 2022 | 14 | 2022_06_20 | 2022_07_03 | Waitlisted |
WAITLISTED | GALAPAGOS: PRESERVING NATURE'S WONDERS JUN 29 - JUL 12, 2022 | 14 | 2022_06_29 | 2022_07_12 | Waitlisted |
CONFIRMED TO RUN | GALAPAGOS: PRESERVING NATURE'S WONDERS JUL 06 - JUL 19, 2022 | 14 | 2022_07_06 | 2022_07_19 | May 15 |
CONFIRMED TO RUN | GALAPAGOS: PRESERVING NATURE'S WONDERS JUL 15 - JUL 28, 2022 | 14 | 2022_07_15 | 2022_07_28 | May 15 |
OPEN FOR ENROLLMENT | GALAPAGOS: PRESERVING NATURE'S WONDERS JUL 22 - AUG 04, 2022 | 14 | 2022_07_22 | 2022_08_04 | May 15 |
CONFIRMED TO RUN | GHANA: CHILDREN OF AFRICA JUN 24- JUL 07, 2022 | 14 | 2022_06_24 | 2022_07_07 | May 15 |
CONFIRMED TO RUN | GHANA: CHILDREN OF AFRICA JUL 13- AUG 02, 2022 | 21 | 2022_07_13 | 2022_08_02 | May 15 |
CONFIRMED TO RUN | GREECE: MYTHOLOGY, PHILOSOPHY & MODERN DEMOCRACY JUL 08 - JUL 19, 2022 | 12 | 2022_07_08 | 2022_07_19 | May 15 |
CONFIRMED TO RUN | GUATEMALA: CHILDREN OF THE MAYA JUL 15 - JUL 28, 2022 | 14 | 2022_07_15 | 2022_07_28 | May 15 |
WAITLISTED | HAWAII: MAUI SEA TURTLE MARINE CONSERVATION JUN 21 - JUN 30, 2022 | 10 | 2022_06_21 | 2022_06_30 | Waitlisted |
CONFIRMED TO RUN | HAWAII: MAUI SEA TURTLE MARINE CONSERVATION JUL 03 - JUL 12, 2022 | 10 | 2022_07_03 | 2022_07_12 | May 15 |
CONFIRMED TO RUN | HAWAII: MAUI SEA TURTLE MARINE CONSERVATION JUL 18 - JUL 27, 2022 | 10 | 2022_07_18 | 2022_07_27 | May 15 |
CONFIRMED TO RUN | HAWAII: MAUI SEA TURTLE MARINE CONSERVATION JUL 30 - AUG 08, 2022 | 10 | 2022_07_30 | 2022_08_08 | May 15 |
CONFIRMED TO RUN | PERU: FOUNDATIONS OF GLOBAL HEALTH JUN 24 - JUL 14, 2022 | 21 | 2022_06_24 | 2022_07_14 | May 15 |
CONFIRMED TO RUN | PERU: FOUNDATIONS OF GLOBAL HEALTH JUN 24 - JUL 07, 2022 | 14 | 2022_06_24 | 2022_07_07 | May 15 |
CONFIRMED TO RUN | PERU: FOUNDATIONS OF GLOBAL HEALTH JUL 26 - AUG 08, 2022 | 14 | 2022_07_26 | 2022_08_08 | May 15 |
WAITLISTED | PERU: SERVICE EXPEDITION IN THE ANDES JUL 07 - JUL 20, 2022 | 14 | 2022_07_07 | 2022_07_20 | Waitlisted |
CONFIRMED TO RUN | PERU: SERVICE EXPEDITION IN THE ANDES JUL 24 - AUG 06, 2022 | 14 | 2022_07_24 | 2022_08_06 | May 15 |
CONFIRMED TO RUN | PERU: SERVICE IN THE SACRED VALLEY JUN 15 - JUN 28, 2022 | 14 | 2022_06_15 | 2022_06_28 | May 15 |
CONFIRMED TO RUN | PERU: SERVICE IN THE SACRED VALLEY JUL 01 - JUL 21, 2022 | 21 | 2022_07_01 | 2022_07_21 | May 15 |
CONFIRMED TO RUN | PERU: SERVICE IN THE SACRED VALLEY JUL 01 - JUL 14, 2022 | 14 | 2022_07_01 | 2022_07_14 | May 15 |
WAITLISTED | PERU: SPANISH SERVICE ADVENTURE JUN 26 - JUL 16, 2022 | 21 | 2022_06_26 | 2022_07_16 | Waitlisted |
WAITLISTED | PERU: SPANISH SERVICE ADVENTURE JUN 26 - JUL 09, 2022 | 14 | 2022_06_26 | 2022_07_09 | Waitlisted |
CONFIRMED TO RUN | SPAIN: SPANISH IN THE LAND OF DON QUIXOTE JUL 02 - JUL 15, 2022 | 14 | 2022_07_02 | 2022_07_15 | May 15 |
CONFIRMED TO RUN | SPAIN: SPANISH IN THE LAND OF DON QUIXOTE JUL 02 - JUL 22, 2022 | 21 | 2022_07_02 | 2022_07_22 | May 15 |
CONFIRMED TO RUN | THAILAND: ELEPHANTS & CONSERVATION EXPEDITION JUN 19 - JUL 09, 2022 | 21 | 2022_06_19 | 2022_07_09 | May 15 |
CONFIRMED TO RUN | THAILAND: ELEPHANT & EDUCATION INITIATIVE JUN 14 - JUN 27, 2022 | 14 | 2022_06_14 | 2022_06_27 | May 15 |
CONFIRMED TO RUN | THAILAND: ELEPHANT & EDUCATION INITIATIVE JUL 01 - JUL 14, 2022 | 14 | 2022_07_01 | 2022_07_14 | May 15 |
WAITLISTED | THAILAND: ELEPHANT & EDUCATION INITIATIVE JUL 17 - JUL 30, 2022 | 14 | 2022_07_17 | 2022_07_30 | Waitlisted |
CONFIRMED TO RUN | THAILAND: ISLAND MARINE EXCURSION JUN 23 - JUL 06, 2022 | 14 | 2022_06_23 | 2022_07_06 | May 15 |
CONFIRMED TO RUN | THAILAND: ISLAND MARINE EXCURSION JUL 09 - JUL 22, 2022 | 14 | 2022_07_09 | 2022_07_22 | May 15 |
CONFIRMED TO RUN | UTAH: ARCHES, CANYONLANDS & THE COLORADO RIVER JUL 08 - JUL 17, 2022 | 10 | 2022_07_08 | 2022_07_17 | May 15 |
Country Status Board: Detailed Breakdown of Status Levels
COUNTRY CONFIRMED:
When a destination country is marked as COUNTRY CONFIRMED, it means that the GLA Risk Management Team has determined that programs located in this country (or region) have a strong likelihood to operate in 2022.
When a destination is marked as COUNTRY CONFIRMED on the Country Status Board, please proceed to check the Session Status Board to see if particular session dates for your desired location are confirmed to run. Even if we’re confirmed to operate in a country this year, it does not mean that every session in that country has yet been determined to operate.
Please note that specific session dates may still shift slightly, program sessions may be consolidated from all listed dates into one or more sessions depending on final enrollment numbers, and program cancellation may still occur in the event of future changes or due to force majeure.
TOO SOON TO TELL:
When a program destination is marked as TOO SOON TO TELL, it means that the GLA Risk Management Team has reviewed the latest data and details and has determined that there is not enough information yet to make a call as to whether programs in this country or region will operate or not in 2022.
These programs are still open for enrollment for travel in 2022, but we will coordinate with students and their families should the program dates need to be modified.
PLANNED FOR 2022:
When a program destination is marked as PLANNED FOR 2022, it means that the GLA Risk Management Team has determined that program operations within that particular country or region are not possible for the current calendar year.
However, we do intend to run programs in this location during the 2023 season should conditions on the ground improve.
Session Status Board: Detailed Breakdown of Status Levels
CONFIRMED TO RUN:
When a program session is marked as CONFIRMED TO RUN, it means that the GLA Risk Management Team has rated the particular session dates for this program as confirmed for operation in Summer 2022.
Please note that specific session dates may still shift slightly, program sessions may be consolidated from all listed dates into one or more sessions depending on final enrollment numbers, and program cancellation may still occur in the event of future changes or due to force majeure.
PENDING DECISION:
When a program session is marked as PENDING DECISION, it means that the GLA Risk Management Team has rated the the destination country as “approved.” However, no decision has yet been made as to whether that particular session, per the operating dates listed, will run or not in 2022.
These sessions are likelier than not to operate, and are open for enrollment to interested students and families.
TOO SOON TO TELL:
When a program session is marked as TOO SOON TO TELL, t means that the GLA Risk Management Team has not yet moved the program’s destination country into the “Approved for 2022” category.
That means that until there is a status change on the Country Status Board, no further updates will be made for individual sessions here. However, sessions are still open for enrollment for interested students and families, though we encourage applicants to consider alternative program sessions in the “Confirmed” or “Pending” categories.
PLANNED FOR 2023:
When a program session is marked as PLANNED FOR 2023, it means that the GLA Risk Management Team has determined that all sessions of every program within that particular country or region are not possible for the current calendar year.
In most cases, however, the intention is to run these programs during the 2023 season.
WAITLISTED FOR 2022:
When a program session is marked as WAITLISTED FOR 2022, it means that this session has the same status as “Confirmed to Run” programs, but capacity on this particular session has been reached. In short, the dates for this program are so popular that this particular session is completely full.
Any student who wishes to enroll in this program session will be placed on a waitlist pending future spaces opening up. However, we highly encourage that you enroll in a different program/session instead, as we don’t expect much movement on waitlists this year given current travel demand. Please note that program cancellation may still occur in the event of future changes or due to force majeure.
As you review the Status Boards above, please consider the following:
- When there are different defined regions within a single country, we may break out individual locations (ex. by island in Indonesia)
- For international destinations, if you click on the linked text, you’ll be referred to the US State Department’s latest COVID-19 information and advisories page
- Particular programs and session dates for a program may be independently rated as “likely” to operate in Spring or Summer 2022 on the GLA Enrollment Portal; when a program’s destination country is rated as “Confirmed for 2022” that does not mean that all sessions of all programs within that country are confirmed to operate